Michigan
Home Contact Us Careers
Bright House Networks
Calling Rates
Easy Street - Make Life Easier.
You are here: Home | Products and Pricing | Digital Phone | Calling Rates


 

Digital Phone Calling Rates

Directory Assistance and Operator Services

Bright House Networks Digital Phone provides Directory Assistance and Operator Services. Charges will apply for the following services and will appear as a separate line on your Bright House Networks bill.

Directory Assistance (automated) Number Rate
Local 411 $0.99 / call with call completion
National 1 (###) 555-1212 $0.99 / call with call completion
International   $9.50 / call
Directory Assistance (Live operator) 0 (###) 555-1212 $4.20 / call

Live operator calling assistance

Rate
Person-to-person $15.00 / call + $1.40 / minute
Station-to-station $7.95 / call + $1.40 / minute
All other operator assisted calls $0.50 / call

International Rates

International Calling Instructions:
  • Dial 011 + country code + city code + local number
    For Caribbean countries and Guam, dial 1 + the area code + local number
  • Please note some countries have different rates for International Mobile Calls.**
  • New information for calls to Mexico 
Unlimited Nationwide Plan
Country Land Rate/Min Mobile Rate/Min Prefix Country Selector
Afghanistan 1.60 1.60 011 93
Albania 1.11 1.18 011 355
Algeria 0.49 0.51 011 213
American Samoa 0.38 0.38 011 684
Andorra 0.46 0.63 011 376
Angola 4.08 4.14 011 244
Anguilla 0.59 0.59   264
Antigua 0.45 0.45   268
Argentina 0.18 0.36 011 54
Armenia 0.57 0.69 011 374
Aruba 0.47 0.47 011 297
Ascension Islands 2.31 2.31 011 247
Australia/Christmas Islands 0.09 0.34 011 61
Austria 0.09 0.31 011 43
Azerbaijan 0.85 0.89 011 994
Bahamas 0.24 0.24   242
Bahrain 0.62 0.64 011 973
Bangladesh 0.53 0.54 011 880
Barbados 0.50 0.50   246
Belarus 0.34 0.35 011 375
Belgium 0.09 0.37 011 32
Belize 0.51 0.60 011 501
Benin 0.66 0.66 011 229
Bermuda 0.18 0.18   441
Bhutan 4.53 4.57 011 975
Bolivia 0.34 0.38 011 591
Bosnia-Herzegovina 0.36 0.47 011 387
Botswana 1.62 1.72 011 267
Brazil 0.14 0.25 011 55
British Virgin Islands 0.48 0.48   284
Brunei 1.77 1.80 011 673
Bulgaria 0.34 0.52 011 359
Burkina Faso 1.04 1.08 011 226
Burundi 4.26 4.27 011 257
Cambodia 3.90 3.90 011 855
Cameroon 0.51 0.52 011 237
Canada FREE FREE   204
Cape Verdi Islands 0.83 0.84 011 238
Cayman Islands 0.24 0.24   345
Central African Republic 4.07 4.07 011 236
Chad Republic 4.60 4.60 011 235
Chile/Easter Island 0.18 0.34 011 56
China 0.10 0.10 011 86
Cocos Islands 0.08 0.08 011 6724
Columbia 0.18 0.23 011 57
Comoros 4.15 4.19 011 269
Congo 1.13 1.13 011 242
Cook Islands 1.63 1.63 011 682
Costa Rica 0.28 0.28 011 506
Croatia 0.34 0.48 011 385
Cuba 0.99 0.99 011 53
Cyprus 0.54 0.55 011 357
Czech Republic 0.28 0.41 011 420
Denmark 0.08 0.28 011 45
Diego Garcia 1.94 1.94 011 246
Djibouti 0.97 0.97 011 253
Dominica 0.49 0.49   767
Dominican Republic 0.18 0.18   809
East Timor 3.93 3.93 011 670
Ecuador 0.34 0.41 011 593
Egypt 0.37 0.37 011 20
El Salvador 0.28 0.28 011 503
Equatorial Guinea 3.95 3.95 011 240
Eritrea 0.85 0.85 011 291
Estonia 0.68 0.90 011 372
Ethiopia 0.99 1.01 011 251
Faeroe Islands 0.54 0.54 011 298
Falkland Islands 3.21 3.21 011 500
Fiji Islands 2.29 2.29 011 679
Finland 0.09 0.25 011 358
France 0.09 0.28 011 33
French Antilles 0.66 0.97 011 596
French Guiana 0.67 0.89 011 594
French Polynesia 1.26 1.26 011 689
Gabon 1.89 1.90 011 241
Gambia 0.57 0.60 011 220
Georgia 0.78 0.87 011 995
Germany 0.08 0.30 011 49
Ghana 0.47 0.53 011 233
Gibraltar 1.18 1.36 011 350
Greece 0.08 0.27 011 30
Greenland 0.54 0.59 011 299
Grenada 0.43 0.43   473
Guadeloupe 0.59 0.84 011 590
Guam FREE FREE   671
Guantanamo Bay 0.97 0.97 011 539
Guatemala 0.28 0.28 011 502
Guinea 0.83 0.89 011 224
Guinea Bissau 4.05 4.05 011 245
Guyana 0.83 0.83 011 592
Haiti 0.47 0.53 011 509
Honduras 0.43 0.43 011 504
Hong Kong 0.10 0.10 011 852
Hungary 0.28 0.45 011 36
Iceland 0.47 0.62 011 354
India 0.27 0.27 011 91
Indonesia 0.33 0.39 011 62
Inmarsat-Snac 7.92 7.92 011 870
Iran 0.57 0.57 011 98
Iraq 0.85 0.85 011 964
Ireland 0.09 0.28 011 353
Iridium 7.92 7.92 011 881
Israel 0.10 0.16 011 972
Italy 0.09 0.36 011 39
Ivory Coast 0.69 0.73 011 225
Jamaica 0.36 0.36   876
Japan 0.09 0.24 011 81
Jordan 0.57 0.60 011 962
Kazakhstan 0.22 0.31 011 731
Kenya 0.66 0.79 011 254
Kiribati 1.22 1.22 011 686
Korea - Democrat Rep (North) 5.18 5.18 011 850
Korea - Rep of (South) 0.09 0.12 011 82
Kuwait 0.47 0.47 011 965
Kyrgyzstan 0.43 0.45 011 996
Laos 4.53 4.53 011 856
Latvia 0.35 0.46 011 371
Lebanon 0.56 0.66 011 961
Lesotho 0.84 0.85 011 266
Liberia 0.59 0.59 011 231
Libya 0.97 0.97 011 218
Liechtenstein 0.09 0.75 011 423
Lithuania 0.35 0.44 011 370
Luxembourg 0.12 0.30 011 352
Macao 0.78 0.78 011 853
Macedonia 0.54 0.66 011 389
Madagascar 4.23 4.23 011 261
Malawi 0.47 0.48 011 265
Malaysia 0.18 0.21 011 60
Maldives 3.01 3.01 011 960
Mali Republic 1.06 1.13 011 223
Malta 0.73 0.91 011 356
Marshall Islands 0.75 0.75 011 692
Mauritania 1.00 1.00 011 222
Mauritius 1.24 1.24 011 230
Mayotte Island 4.15 4.15 011 26960
Mexico Zone 1 0.10 0.10 011 52
Mexico Zone 2 0.14 0.14 011 52611
Mexico Zone 3 0.14 0.14 011 52614
Mexico Zone 4 0.14 0.14 011 52626
Micronesia 0.78 0.78 011 691
Moldova 0.47 0.56 011 373
Monaco 0.09 0.39 011 377
Mongolia 4.48 4.48 011 976
Montserrat 0.54 0.55   664
Morocco/Western Sahara 0.57 0.64 011 212
Mozambique 1.27 1.30 011 258
Myanmar 5.25 5.25 011 95
Namibia 1.80 1.90 011 264
Nauru Island 3.38 3.38 011 674
Nepal 2.68 2.69 011 977
Netherlands 0.09 0.38 011 31
Netherlands Antilles 0.40 0.42 011 599
New Caledonia 1.43 1.43 011 687
New Zealand/Pitcaim Island/Antarctica (Scott) 0.09 0.36 011 64
Nicaragua 0.38 0.45 011 505
Niger 0.93 0.93 011 227
Nigeria 0.57 0.66 011 234
Niue Island 4.41 4.41 011 683
Norfolk Island/Antarctica (Casey) 4.72 4.72 011 6723
Northern Mariana Islands FREE FREE   670
Norway 0.09 0.26 011 47
Oman 1.07 1.07 011 968
Pakistan 0.32 0.32 011 92
Palau 1.29 1.29 011 680
Palestinian Authority 0.29 0.29 011 970
Panama 0.34 0.40 011 507
Papua New Guinea 1.82 1.82 011 675
Paraguay 0.38 0.43 011 595
Peru 0.24 0.49 011 51
Philippines 0.18 0.20 011 63
Poland 0.22 0.37 011 48
Portugal 0.09 0.32 011 351
Puerto Rico FREE FREE   787
Qatar 0.95 0.99 011 974
Reunion Island 2.96 3.14 011 262
Romania 0.34 0.47 011 40
Russia 0.22 0.23 011 7
Rwanda 1.18 1.18 011 250
San Marino 1.05 1.05 011 378
Sao Tome 2.40 2.40 011 239
Saudi Arabia 0.47 0.56 011 966
Senegal 0.69 0.74 011 221
Serbia/Yugoslavia 0.43 0.56 011 381
Seychelles 3.17 3.17 011 248
Sierra Leone 0.57 0.64 011 232
Singapore 0.13 0.13 011 65
Slovakia 0.24 0.35 011 421
Slovenia, Republic of 0.55 0.72 011 386
Solomon Islands 1.19 1.19 011 677
Somalia 1.62 1.62 011 252
South Africa 0.37 0.48 011 27
Spain 0.09 0.32 011 34
Sri Lanka 0.98 1.01 011 94
St. Helena 1.43 1.43 011 290
St. Kitts/Nevis 0.47 0.47   1869
St. Lucia 0.41 0.41   758
St. Pierre/Miquelon 0.50 0.53 011 508
St. Vincent/Grenadines 0.53 0.53   784
Sudan 0.89 0.92 011 249
Suriname 1.24 1.24 011 597
Swaziland 0.77 0.80 011 268
Sweden 0.09 0.29 011 46
Switzerland 0.09 0.47 011 41
Syria 0.89 0.90 011 963
Taiwan 0.07 0.12 011 886
Tajikistan 0.30 0.33 011 992
Tanzania 0.47 0.52 011 255
Thailand 0.24 0.25 011 66
Thuraya 7.92 7.92 011 882
Togo 1.10 1.16 011 228
Tokelau 1.63 1.63 011 690
Tonga Islands 1.55 1.55 011 676
Trinidad & Tobago 0.34 0.38   868
Tunisia 0.49 0.49 011 216
Turkey 0.43 0.54 011 90
Turkmenistan 0.43 0.44 011 993
Turks & Caicos Islands 0.54 0.54   1649
Tuvalu 4.73 4.73 011 688
Uganda 0.49 0.52 011 256
Ukraine 0.28 0.31 011 380
United Arab Emirates 0.37 0.37 011 971
United Kingdom 0.07 0.21 011 44
Uruguay 0.38 0.52 011 598
Uzbekistan 0.43 0.43 011 998
Vanuatu 4.21 4.21 011 678
Vatican City 0.09 0.09 011 379
Venezuela 0.24 0.38 011 58
Vietnam 0.53 0.55 011 84
Wallis & Futuna 3.93 3.93 011 681
Western Samoa 1.04 1.16 011 685
Yemen - Republic of 1.75 1.76 011 967
Zaire 0.57 0.57 011 243
Zambia 0.58 0.64 011 260
Zimbabwe 0.49 0.62 011 263
 
Unlimited Michigan Plan
Same rate/min as the above Unlimited Nationwide Plan, except for the following differences:
Country Land Rate/Min Mobile Rate/Min Prefix Country Selector
Canada 0.30 0.30   204
Guam 0.05 0.05   671
Norfolk Island/Antarctica (Casey) 4.72 4.72 011 6723
Northern Mariana Islands 0.05 0.05   670
Puerto Rico 0.05 0.05   787
 

Effective date: 07/01/2007.     The rates listed are approximate and subject to change without notice.


**"Mobile Rate" refers to a call made to a wireless device such as a cell phone, pager or PDA (Personal Digital Assistant), personal computers. When a customer calls a wireless device in a country that has imposed a mobile termination charge, Bright House Networks will be charged an additional amount per minute for the call. International calls that terminate to a mobile device in countries that impose mobile charges will have a rate that is $.02 to $.40 per minute higher than the current rates for international calls that terminate to a landline/wireline telephone. This per minute rate will be passed on to the customer at the same rate. Customers who call mobile devices will only be charged the Mobile rate per minute rate. The rate is instead of, not in addition to, the ILD wireline rate. If you have questions, please contact your local Bright House Networks business office at the phone number on your monthly statement.

 

    Areas We Serve | Corporate Site | Site Map | Careers | Contact Us | Press Releases



    Copyright © 2008 Bright House Networks | Use of this site constitutes acceptance of our User Agreement and Privacy Policy Print this page Print Page | Font Size Smaller Text Larger Text